| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 8 | 0 | 4 | 1 | |
| Chicago Cubs | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | 7 | 1 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | 3 | 4 | 0 | 1 | |||
| J. DREW, lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | 1 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | 1 | 2 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 3 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 10 | 0 | 0 | 1 | |||
| M. DeROSA, 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | 2 | 3 | 0 | 1 | |||
| S. VICTORINO, cf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | 1 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | 6 | 1 | 0 | 0 | 0 | ||
| Totals | 36 | 7 | 8 | 7 | 3 | 0 | 3 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. MOYER | 50 | 5.0 | 5 | 2 | 2 | 1 | 0 | 1 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | 0 | 3 | 0 | 0 | ||
| D. OLIVER | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | |||
| J. GRILLI, W, 1- 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .68 | 0 | 0 | 0 | 0 | |||
| B. LIDGE, SOP H, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | |||
| M. ADAMS, SOP S, 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.82 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 9 | 4 | 4 | 1 | 0 | 1 | 38 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 13 | 0 | 1 | 0 |
Chicago Cubs
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. REYES, ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .308 | 1 | 5 | 1 | 1 | |||
| B. ABREU, rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | 1 | 0 | 0 | 0 | |||
| D. WRIGHT, 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | 0 | 0 | 1 | 0 | |||
| C. QUENTIN, dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0 | 0 | |||
| A. ETHIER, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | 0 | 0 | 0 | 0 | |||
| P. FIELDER, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | 9 | 0 | 0 | 1 | |||
| C. ROSS, cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 0 | 0 | 0 | |||
| O. HUDSON, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | 0 | 2 | 0 | 1 | |||
| C. SNYDER, c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | 11 | 2 | 0 | 0 | 0 | ||
| R. CHURCH, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | |||
| Totals | 34 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. JOHNSON | 64 | 7.0 | 4 | 3 | 3 | 1 | 0 | 1 | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | ||
| L. NUNEZ, SOP | .0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| R. ROWLAND-SMITH, SOP H, 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.58 | 0 | 1 | 0 | 0 | |||
| B. LEAGUE, SOP L, 0- 0 | .0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |||
| S. ROMO, SOP BS, 0 | 1.1 | 3 | 2 | 2 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | |||
| M. THORNTON | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 8 | 7 | 7 | 3 | 0 | 3 | 38 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 2 | 1 | 0 |
GAME DATA
Day Game played on Friday, December 18,2009
Regulation Game, Time: 30:35m