| Penalty Points | ||
| Arizona Diamonbacks | ||
| Anderson Hernandez | 6 PA | 5 |
| Dan Wheeler | 0.1 IN | No Penalty |
| Jose Valverde | 1.0 IN | 5 |
| Boston Red Sox | ||
| Ivan Rodriguez | 3 PA | No Penalty |
| Todd Helton | 2 PA | No Penalty |
| Brain Roberts | 11 PA | 6 |
| Ray Durham | 19 PA | 9 |
| Michael Young | 1 ASB | No Penalty |
| Matt Holliday | 10 PA | 6 |
| Matt Holliday | 2 ASB | No Penalty |
| Micah Hoffpauir | 3 PA | No Penalty |
| Scott Shields | 6.2 IN | 6 |
| Brain Tallet | 0.1 IN | No Penalty |
| Cleveland Indians | ||
| Alexei Ramirez | 11 PA | 6 |
| Randy Winn | 5 PA | No Penalty |
| Juan Pierre | 11 PA | 6 |
| Brain Bruney | 0.2 IN | No Penalty |
| Detroit Tigers | ||
| Dmitri Young | 4PA | No Penalty |
| Luis Castillo | 3 ASB | 5 |
| Mike Fontenot | 38 PA | 15 |
| Ryan Ludwick | 4 PA | No Penalty |
| Kansas City | ||
| Arthur Rhodes | 9.1 IN | 7 |
| Nelson Cruz | 1 PA | No Penalty |
| B.J. Upton | 2 PA | No Penalty |
| Milwaukee | ||
| Russ Branyan | 2 PA | No Penalty |
| Ben Sheets | 1ST | 5 |
| New York Mets | ||
| Ian Stewart | 9 PA | 6 |
| Tori Hunter | 2 PA | No Penalty |
| Clayton Kershaw | 1 ST | 5 |
| Josh Beckett | 1 ST | 5 |
| Scott Linebrink | 0.2 IN | No Penalty |
| Oakland A's | ||
| Placido Polanco | 10 ASB | 12 |
| Placido Polanco | 3 PA | No Penalty |
| Chipper Jones | 5 PA | No Penalty |
| Troy Tulowitzki | 1 PA | No Penalty |
| Carlos Beltran | 3 ASB | 5 |
| Geovany Soto | 2 PA | No Penalty |
| Pittsburgh | ||
| Paul Maholm | 1 ST | 5 |
| Seattle Mariners | ||
| Kevin Youkilis | 5PA | No Penalty |
| Carl Crawford | 1 PA | No Penalty |
| Chris Dickerson | 2 PA | No Penalty |
| Jesse Carlson | 0.2 IN | No Penalty |
| Tampa Bay Rays | ||
| Dave Ross | 21 PA | 10 |
Late April Instructions 15
Late April series 15
Late September Series 15
Late October Instructions 10