| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oakland A's | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 8 | 1 | |
| Toronto Blue Jays | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | 4 | 0 |
Oakland A's
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. WERTH, rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | 1 | 0 | 0 | 0 | |||
| C. BELTRAN, cf | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | 0 | 0 | 0 | 0 | |||
| C. JONES, dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | 0 | 0 | 0 | 0 | |||
| A. PUJOLS, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .362 | 8 | 0 | 0 | 1 | |||
| G. SOTO, c | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | 8 | 0 | 0 | 0 | 0 | ||
| T. WIGGINTON, 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1 | 1 | 0 | 0 | |||
| M. ORDONEZ, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | 4 | 0 | 0 | 0 | |||
| R. BELLIARD, ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 2 | 3 | 0 | 1 | |||
| P. POLANCO, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 0 | 2 | 0 | 1 | |||
| B. HAWPE, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 0 | 0 | 0 | 0 | |||
| Totals | 35 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. LINCECUM, L, 3- 2 | 37 | 5.0 | 6 | 5 | 5 | 4 | 0 | 1 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.36 | 0 | 0 | 0 | 0 | ||
| H. KUO | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | 0 | 1 | 0 | 0 | |||
| J. NATHAN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 9 | 6 | 6 | 6 | 0 | 1 | 34 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 1 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | 0 | 3 | 0 | 0 | |||
| J. DREW, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 1 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | 0 | 3 | 1 | 0 | |||
| M. CABRERA, dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 0 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 10 | 2 | 0 | 0 | |||
| M. DeROSA, 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 1 | 1 | 0 | 0 | |||
| S. VICTORINO, cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 2 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 11 | 0 | 0 | 0 | 0 | ||
| Totals | 32 | 6 | 9 | 6 | 6 | 0 | 1 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DANKS | 47 | 4.1 | 3 | 3 | 3 | 0 | 0 | 1 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.53 | 2 | 1 | 0 | 0 | ||
| D. OLIVER, W, 0- 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.18 | 0 | 0 | 0 | 0 | |||
| C. DURBIN, SOP H, 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | |||
| M. ADAMS, SOP H, 0 | 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.92 | 0 | 0 | 0 | 0 | |||
| B. LIDGE, SOP S, 3 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.35 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 7 | 4 | 4 | 1 | 0 | 2 | 39 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | 0 | 0 |
GAME DATA
Day Game played on Wednesday, December 23,2009
Regulation Game, Time: 15:03m