| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oakland A's | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 8 | 0 | |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 |
Oakland A's
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| P. POLANCO, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | 2 | 3 | 0 | 0 | |||
| C. BELTRAN, cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | 2 | 0 | 0 | 0 | |||
| C. JONES, dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | 0 | 0 | 0 | 0 | |||
| A. PUJOLS, 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | 5 | 1 | 0 | 0 | |||
| G. SOTO, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .325 | 8 | 0 | 0 | 0 | 0 | ||
| J. MOLINA, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 2 | 0 | 0 | 0 | 0 | ||
| B. HAWPE, rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 4 | 0 | 0 | 0 | |||
| T. WIGGINTON, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1 | 0 | 0 | 0 | |||
| M. ORDONEZ, lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | 2 | 2 | 0 | 0 | |||
| F. GUTIERREZ, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| R. BELLIARD, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 1 | 2 | 0 | 0 | |||
| T. TULOWITZKI, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | 0 | 0 | 0 | 0 | |||
| Totals | 30 | 4 | 5 | 4 | 3 | 0 | 1 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. HALLADAY, W, 8- 3 | 73 | 8.0 | 5 | 1 | 1 | 1 | 0 | 0 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 0 | 1 | 0 | 0 | ||
| J. NATHAN, SOP S, 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 5 | 1 | 1 | 1 | 0 | 0 | 32 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | 2 | 3 | 0 | 1 | |||
| J. DREW, lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 4 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | 0 | 0 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 2 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 5 | 0 | 0 | 1 | |||
| M. DeROSA, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 2 | 2 | 0 | 1 | |||
| S. VICTORINO, cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 4 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 6 | 0 | 0 | 0 | 0 | ||
| D. MURPHY, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | |||
| J. BUCK, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 2 | 0 | 0 | 0 | 0 | ||
| Totals | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. VOLQUEZ, L, 5- 4 | 60 | 9.0 | 5 | 4 | 4 | 3 | 0 | 1 | 39 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.03 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 5 | 4 | 4 | 3 | 0 | 1 | 39 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 1 | 0 |
GAME DATA
Day Game played on Wednesday, December 23,2009
Regulation Game, Time: 9:44m