| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oakland A's | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | |
| Toronto Blue Jays | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 13 | 12 | 0 | 4 | 1 |
Oakland A's
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. WERTH, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | 2 | 0 | 0 | 0 | |||
| C. BELTRAN, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | 7 | 0 | 0 | 0 | |||
| C. JONES, 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | 0 | 0 | 0 | 0 | |||
| A. PUJOLS, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .362 | 6 | 0 | 0 | 1 | |||
| G. SOTO, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | 0 | 0 | 0 | 0 | |||
| M. ORDONEZ, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | 2 | 0 | 0 | 0 | |||
| R. BELLIARD, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | 1 | 3 | 0 | 1 | |||
| P. POLANCO, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 1 | 2 | 0 | 1 | |||
| J. MOLINA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 5 | 0 | 0 | 0 | 0 | ||
| Totals | 28 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. GARZA, L, 7- 1 | 18 | 2.1 | 4 | 7 | 7 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 0 | 0 | 1 | 0 | ||
| J. PEAVY | 4.2 | 6 | 3 | 3 | 1 | 0 | 2 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.58 | 0 | 1 | 0 | 0 | |||
| J. HAMPSON | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 12 | 13 | 13 | 1 | 1 | 4 | 41 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 6 | 1 | 1 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | 1 | 3 | 0 | 0 | |||
| J. DREW, lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 1 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | 3 | 4 | 0 | 1 | |||
| M. CABRERA, dh | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 6 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 8 | 0 | 0 | 0 | |||
| M. DeROSA, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | 2 | 2 | 0 | 1 | |||
| S. VICTORINO, cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 3 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 3 | 0 | 0 | 0 | 0 | ||
| Totals | 36 | 13 | 12 | 12 | 1 | 1 | 4 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. MOYER, W, 7- 2 | 78 | 9.0 | 2 | 1 | 1 | 1 | 0 | 1 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 2 | 1 | 1 | 1 | 0 | 1 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 1 | 0 |
GAME DATA
Day Game played on Wednesday, December 23,2009
Regulation Game, Time: 12:57m