| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Toronto Blue Jays | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 7 | 1 | |
| Oakland A's | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | 7 | 2 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | 1 | 0 | 0 | 1 | |||
| J. DREW, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 3 | 1 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | 0 | 3 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 0 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 10 | 0 | 0 | 0 | |||
| M. DeROSA, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 1 | 4 | 0 | 0 | |||
| S. VICTORINO, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 4 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 7 | 1 | 0 | 0 | 1 | ||
| Totals | 34 | 6 | 10 | 6 | 4 | 1 | 0 | 16 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DANKS, W, 3- 7 | 39 | 6.2 | 10 | 4 | 4 | 5 | 0 | 0 | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.53 | 1 | 1 | 0 | 1 | ||
| B. LIDGE, SOP S, 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.35 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 10 | 4 | 4 | 5 | 0 | 0 | 38 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 10 | 0 | 1 | 1 |
Oakland A's
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. WERTH, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | 2 | 1 | 0 | 1 | |||
| C. BELTRAN, cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | 4 | 0 | 0 | 0 | |||
| C. JONES, 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | 2 | 0 | 0 | 1 | |||
| A. PUJOLS, 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | 6 | 1 | 0 | 1 | |||
| G. SOTO, dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | 0 | 0 | 0 | 0 | |||
| M. ORDONEZ, lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | 2 | 0 | 0 | 0 | |||
| F. GUTIERREZ, pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | |||
| R. BELLIARD, ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 1 | 4 | 0 | 1 | |||
| P. POLANCO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 0 | 0 | 0 | 0 | |||
| J. MOLINA, c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 10 | 0 | 0 | 0 | 0 | ||
| B. HAWPE, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 0 | 0 | 0 | 0 | |||
| Totals | 34 | 4 | 10 | 4 | 5 | 0 | 0 | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. LINCECUM, L, 3- 2 | 35 | 5.1 | 8 | 5 | 5 | 2 | 1 | 0 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.36 | 0 | 0 | 0 | 0 | ||
| H. KUO | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.61 | 0 | 0 | 0 | 0 | |||
| J. NELSON | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | 1 | 0 | 0 | |||
| J. NATHAN | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .50 | 0 | 1 | 0 | 0 | |||
| Totals | 9.0 | 10 | 6 | 6 | 4 | 1 | 0 | 40 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 8 | 0 | 2 | 0 |
GAME DATA
Day Game played on Wednesday, December 23,2009
Regulation Game, Time: 14:29m