| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | DP | |
| Milwaukee Brewers | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 10 | 1 | 6 | 0 | |
| Seattle Mariners | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 1 |
Milwaukee Brewers
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 3 | 1 | 0 | 0 | |||
| M. CAMERON, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | 0 | 0 | 0 | 0 | |||
| D. JETER, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 3 | 1 | 0 | |||
| D. PEDROIA, 2b | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | 0 | 1 | 0 | 0 | |||
| L. BERKMAN, 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | 9 | 0 | 0 | 0 | |||
| J. HAMILTON, rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | 1 | 0 | 0 | 0 | |||
| B. McCANN, c | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 10 | 1 | 0 | 0 | 0 | ||
| B. AUSMUS, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 0 | 0 | 0 | 0 | 0 | ||
| F. TATIS, dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | 0 | 0 | 0 | 0 | |||
| C. HART, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | 0 | 0 | 0 | 0 | |||
| E. DUKES, cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | 4 | 0 | 0 | 0 | |||
| F. PIE, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | 0 | 0 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 2 | 2 | 0 | 0 | |||
| Totals | 39 | 7 | 10 | 6 | 1 | 0 | 2 | 17 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| B. SHEETS | 54 | 6.1 | 4 | 4 | 3 | 3 | 0 | 1 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 | 0 | 0 | 0 | 0 | ||
| G. GEARY, W, 1- 5 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.77 | 0 | 0 | 0 | 0 | |||
| J. DEVINE, SOP S, 25 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 0 | 0 | 0 | 0 | |||
| Totals | 10.0 | 5 | 4 | 3 | 4 | 0 | 1 | 36 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 8 | 1 | 0 | 0 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 0 | 6 | 0 | 0 | |||
| S. CASEY, dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | 11 | 0 | 0 | 0 | |||
| V. GUERRERO, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 5 | 1 | 0 | 1 | |||
| R. ANKIEL, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 2 | 0 | 1 | 0 | |||
| G. ATKINS, 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 0 | 0 | 0 | |||
| C. DICKERSON, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 0 | 0 | 0 | 0 | |||
| P. FELIZ, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0 | 0 | |||
| J. THOME, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | 0 | 0 | 0 | 0 | |||
| J. McDONALD, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 0 | 0 | 0 | 0 | |||
| R. CANO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 2 | 0 | 0 | |||
| Y. MOLINA, c | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 10 | 0 | 0 | 1 | 0 | ||
| C. CRAWFORD, lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 1 | 0 | 0 | 0 | |||
| Totals | 34 | 4 | 5 | 3 | 4 | 0 | 1 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DUCHSCHERER | 55 | 7.2 | 6 | 4 | 4 | 1 | 0 | 1 | 32 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.17 | 0 | 3 | 0 | 0 | ||
| J. HOWELL, SOP BS, 5 | .1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.06 | 0 | 0 | 0 | 0 | |||
| J. CARLSON, L, 5- 3 | 1.2 | 3 | 3 | 3 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.05 | 0 | 0 | 0 | 0 | |||
| J. MASTERSON | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | |||
| Totals | 10.0 | 10 | 7 | 7 | 1 | 0 | 2 | 43 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 30 | 13 | 1 | 1 | 0 |
GAME DATA
Day Game played on Wednesday, December 16,2009
Regulation Game, Time: 24:32m