| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Toronto Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Mariners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 13 | R | H | E | LOB | DP | |
| Toronto Blue Jays | 1 | 2 | 8 | 0 | 12 | 0 | |
| Seattle Mariners | 0 | 1 | 3 | 2 | 6 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 3 | 6 | 0 | 0 | |||
| J. DREW, lf | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 1 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | 0 | 1 | 0 | 0 | |||
| M. CABRERA, dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 5 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 7 | 0 | 0 | 0 | |||
| M. CUDDYER, pr-1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | 2 | 0 | 0 | 0 | |||
| M. DeROSA, 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | 1 | 3 | 0 | 0 | |||
| S. VICTORINO, cf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | 4 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 9 | 1 | 0 | 0 | 0 | ||
| D. MURPHY, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | 0 | 0 | 0 | 0 | |||
| J. BUCK, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | 7 | 0 | 0 | 0 | 0 | ||
| Totals | 49 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. VOLQUEZ | 78 | 8.0 | 3 | 1 | 1 | 2 | 0 | 0 | 30 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.34 | 0 | 0 | 0 | 0 | ||
| M. ADAMS | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 0 | 0 | |||
| B. LIDGE, W, 3- 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 | 0 | 0 | 0 | 0 | |||
| Totals | 13.0 | 3 | 1 | 1 | 2 | 0 | 0 | 46 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 0 | 0 | 0 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 3 | 3 | 2 | 0 | |||
| S. CASEY, dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | 10 | 0 | 0 | 0 | |||
| C. DICKERSON, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 0 | 0 | 0 | 0 | |||
| D. MIENTKIEWICZ, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | |||
| V. GUERRERO, cf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 5 | 0 | 0 | 0 | |||
| R. ANKIEL, rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 4 | 0 | 0 | 0 | |||
| G. ATKINS, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 1 | 0 | 0 | 0 | |||
| R. CANO, 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 2 | 3 | 0 | 0 | |||
| Y. MOLINA, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 5 | 0 | 0 | 0 | 0 | ||
| A. JONES, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | 0 | 0 | 0 | 0 | |||
| H. BLANCO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 5 | 0 | 0 | 0 | 0 | ||
| C. CRAWFORD, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 3 | 0 | 0 | 0 | |||
| Totals | 41 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. LEE | 94 | 12.0 | 6 | 1 | 1 | 2 | 0 | 0 | 47 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0 | 2 | 0 | 0 | ||
| J. CARLSON, L, 5- 3 | .2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.05 | 0 | 0 | 0 | 0 | |||
| J. HOWELL | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.06 | 0 | 0 | 0 | 0 | |||
| Totals | 13.0 | 8 | 2 | 2 | 2 | 0 | 0 | 53 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 39 | 8 | 2 | 0 | 0 |
GAME DATA
Day Game played on Thursday, January 14,2010
Regulation Game, Time: 23:35m