| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Seattle Mariners | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 13 | 1 | 4 | 1 | |
| Toronto Blue Jays | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 11 | 0 | 6 | 2 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 5 | 1 | 0 | 1 | |||
| J. McDONALD, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 0 | 0 | 0 | 0 | |||
| S. CASEY, dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 | 5 | 1 | 0 | 1 | |||
| D. MIENTKIEWICZ, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| V. GUERRERO, cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 2 | 1 | 0 | 0 | |||
| A. JONES, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | 0 | 0 | 0 | 0 | |||
| R. ANKIEL, rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 2 | 0 | 0 | 0 | |||
| A. KEARNS, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | |||
| G. ATKINS, 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 3 | 0 | 0 | |||
| P. FELIZ, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | |||
| R. CANO, 2b | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 4 | 1 | 1 | |||
| Y. MOLINA, c | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 5 | 1 | 0 | 0 | 0 | ||
| C. DICKERSON, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | 0 | 0 | 0 | 0 | |||
| H. BLANCO, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 2 | 0 | 0 | 0 | 0 | ||
| C. CRAWFORD, lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | 2 | 0 | 0 | 0 | |||
| Totals | 35 | 7 | 13 | 6 | 5 | 0 | 0 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. DEMPSTER | 41 | 6.0 | 6 | 5 | 4 | 2 | 1 | 1 | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | 0 | 0 | 0 | 0 | ||
| J. HOWELL, SOP H, 7 | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.06 | 0 | 0 | 0 | 0 | |||
| J. CARLSON, SOP BS, 5; L, 5- 3 | .0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.05 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 11 | 8 | 7 | 3 | 1 | 2 | 38 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 11 | 1 | 1 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | 2 | 2 | 0 | 1 | |||
| J. DREW, lf | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 0 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | 0 | 1 | 0 | 0 | |||
| M. CABRERA, dh | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 0 | 0 | 0 | 0 | |||
| M. CUDDYER, rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .107 | 6 | 2 | 0 | 1 | |||
| J. MORNEAU, 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 7 | 0 | 0 | 1 | |||
| M. DeROSA, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 0 | 0 | 0 | 0 | |||
| C. BARMES, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | 0 | 2 | 0 | 0 | |||
| S. VICTORINO, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | 5 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 5 | 0 | 0 | 1 | 0 | ||
| R. SANTIAGO, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 0 | 0 | 0 | 0 | |||
| J. BUCK, c | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | 2 | 1 | 0 | 0 | 0 | ||
| Totals | 33 | 8 | 11 | 7 | 3 | 1 | 2 | 22 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DANKS | 25 | 6.0 | 11 | 6 | 6 | 4 | 0 | 0 | 28 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.43 | 0 | 2 | 0 | 1 | ||
| M. ADAMS, W, 4- 2 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 13 | 7 | 7 | 5 | 0 | 0 | 38 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 10 | 0 | 2 | 0 |
INJURIES : J. DYE (4 days), M. DeROSA (4 days)
GAME DATA
Day Game played on Wednesday, January 13,2010
Regulation Game, Time: 19:51m