| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Seattle Mariners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 1 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | 0 | 2 | 0 | 0 | |||
| S. CASEY, dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| C. DICKERSON, dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 3 | 2 | 0 | 0 | |||
| V. GUERRERO, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 5 | 1 | 0 | 1 | |||
| R. ANKIEL, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | 3 | 0 | 0 | 0 | |||
| G. ATKINS, 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 1 | 0 | 0 | |||
| R. CANO, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 0 | 0 | 0 | |||
| Y. MOLINA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 7 | 0 | 0 | 1 | 0 | ||
| J. THOME, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | 0 | 0 | 0 | 0 | |||
| H. BLANCO, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 0 | 0 | 0 | 0 | 0 | ||
| C. CRAWFORD, lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 4 | 0 | 0 | 0 | |||
| Totals | 29 | 1 | 4 | 1 | 2 | 1 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. LEE, L, 16- 8 | 67 | 8.1 | 5 | 2 | 2 | 3 | 0 | 0 | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 2 | 1 | 0 | 0 | ||
| Totals | 8.1 | 5 | 2 | 2 | 3 | 0 | 0 | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 1 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 2 | 5 | 0 | 0 | |||
| J. DREW, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 2 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | 1 | 2 | 0 | 1 | |||
| M. CABRERA, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 4 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 7 | 0 | 0 | 1 | |||
| M. DeROSA, 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 0 | 2 | 0 | 0 | |||
| S. VICTORINO, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | 2 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 9 | 1 | 0 | 0 | 0 | ||
| Totals | 29 | 2 | 5 | 2 | 3 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. VOLQUEZ, W, 14-11 | 77 | 9.0 | 4 | 1 | 1 | 2 | 1 | 0 | 35 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.34 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 4 | 1 | 1 | 2 | 1 | 0 | 35 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 1 | 0 |
GAME DATA
Day Game played on Wednesday, January 13,2010
Regulation Game, Time: 11:26m