| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Toronto Blue Jays | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 11 | 1 | 8 | 0 | |
| Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | 1 | 3 | 0 | 0 | |||
| J. DREW, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 5 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | 0 | 3 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .263 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 1 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 10 | 1 | 0 | 0 | |||
| M. DeROSA, 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 0 | 3 | 1 | 0 | |||
| S. VICTORINO, cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | 1 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 8 | 0 | 0 | 0 | 0 | ||
| Totals | 35 | 6 | 11 | 6 | 4 | 0 | 1 | 18 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DANKS, W, 10-12 | 86 | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.43 | 1 | 1 | 0 | 0 | ||
| Totals | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 11 | 1 | 0 | 0 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 1 | 5 | 0 | 1 | |||
| S. CASEY, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 6 | 2 | 0 | 1 | |||
| V. GUERRERO, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 3 | 1 | 0 | 1 | |||
| R. ANKIEL, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 3 | 0 | 0 | 0 | |||
| G. ATKINS, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 1 | 0 | 0 | 0 | |||
| R. CANO, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 3 | 2 | 0 | 1 | |||
| Y. MOLINA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 5 | 0 | 0 | 1 | 0 | ||
| H. BLANCO, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 0 | 0 | 0 | 0 | 0 | ||
| C. CRAWFORD, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 3 | 0 | 0 | 0 | |||
| Totals | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. DEMPSTER, L, 17-12 | 37 | 8.0 | 11 | 6 | 6 | 4 | 0 | 1 | 37 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.08 | 1 | 1 | 0 | 0 | ||
| J. MASTERSON | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.70 | 0 | 0 | 0 | 0 | |||
| J. CARLSON | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.05 | 1 | 0 | 0 | 0 | |||
| Totals | 9.0 | 11 | 6 | 6 | 4 | 0 | 1 | 41 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 0 | 2 | 0 |
GAME DATA
Day Game played on Wednesday, January 13,2010
Regulation Game, Time: 12:35m