| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | |
| Seattle Mariners | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 7 | 0 | 7 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 3 | 5 | 0 | 1 | |||
| J. DREW, lf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 0 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | 0 | 1 | 0 | 0 | |||
| M. CABRERA, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 4 | 1 | 1 | 0 | |||
| J. MORNEAU, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 7 | 0 | 0 | 1 | |||
| M. DeROSA, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 1 | 3 | 0 | 1 | |||
| S. VICTORINO, cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | 1 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 8 | 0 | 0 | 0 | 0 | ||
| Totals | 28 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. VOLQUEZ, L, 14-11 | 36 | 6.0 | 4 | 7 | 6 | 1 | 0 | 1 | 30 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.34 | 0 | 0 | 0 | 0 | ||
| M. ADAMS | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.63 | 0 | 0 | 0 | 0 | |||
| C. DURBIN | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 7 | 7 | 6 | 2 | 0 | 1 | 38 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 24 | 10 | 1 | 1 | 0 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 0 | 1 | 0 | 0 | |||
| J. McDONALD, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 0 | 0 | 0 | 0 | |||
| S. CASEY, dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| C. DICKERSON, dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | 6 | 2 | 0 | 0 | |||
| D. MIENTKIEWICZ, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 2 | 0 | 0 | 0 | |||
| V. GUERRERO, cf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 1 | 0 | 0 | 0 | |||
| A. JONES, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | 0 | 0 | 0 | 0 | |||
| R. ANKIEL, rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | 0 | 1 | 0 | 0 | |||
| A. KEARNS, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | |||
| G. ATKINS, 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 1 | 2 | 0 | 0 | |||
| P. FELIZ, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0 | 0 | |||
| R. CANO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 2 | 0 | 0 | |||
| Y. MOLINA, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 9 | 0 | 0 | 0 | 0 | ||
| C. CRAWFORD, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | 7 | 0 | 0 | 0 | |||
| Totals | 29 | 7 | 7 | 6 | 2 | 0 | 1 | 12 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. LEE, W, 16- 8 | 81 | 9.0 | 2 | 2 | 2 | 1 | 0 | 0 | 30 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.40 | 1 | 1 | 0 | 0 | ||
| Totals | 9.0 | 2 | 2 | 2 | 1 | 0 | 0 | 30 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 |
GAME DATA
Day Game played on Wednesday, January 13,2010
Regulation Game, Time: 13:27m