| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Toronto Blue Jays | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 5 | 1 | |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | 1 | 4 | 0 | 1 | |||
| J. DREW, lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 2 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | 0 | 0 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | 2 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | 7 | 0 | 0 | 1 | |||
| M. DeROSA, 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | 0 | 2 | 0 | 1 | |||
| S. VICTORINO, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | 3 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 12 | 0 | 0 | 0 | 0 | ||
| Totals | 34 | 5 | 10 | 5 | 4 | 0 | 1 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. VOLQUEZ, W, 3- 1 | 94 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.47 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 1 | 0 |
Chicago Cubs
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. REYES, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 7 | 3 | 0 | 2 | |||
| B. ABREU, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | 0 | 0 | 0 | 0 | |||
| D. WRIGHT, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 1 | 0 | 0 | |||
| C. QUENTIN, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | 0 | 0 | 0 | 0 | |||
| A. ETHIER, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| P. FIELDER, 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 5 | 0 | 0 | 2 | |||
| C. ROSS, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 9 | 0 | 0 | 0 | |||
| O. HUDSON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | 0 | 3 | 0 | 1 | |||
| C. SNYDER, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | 6 | 1 | 0 | 0 | 0 | ||
| Totals | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. GREINKE, L, 0- 0 | 50 | 9.0 | 10 | 5 | 5 | 4 | 0 | 1 | 37 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | 0 | 1 | 0 | 1 | ||
| Totals | 9.0 | 10 | 5 | 5 | 4 | 0 | 1 | 37 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 9 | 0 | 2 | 0 |
GAME DATA
Day Game played on Monday, November 30,2009
Regulation Game, Time: 17:14m