| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | DP | |
| Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 1 | 7 | 1 | |
| Milwaukee Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 1 | 7 | 0 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | 1 | 1 | 0 | 1 | |||
| J. McDONALD, ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 0 | 0 | 0 | 0 | |||
| S. CASEY, dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| C. DICKERSON, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 6 | 0 | 0 | 1 | |||
| D. MIENTKIEWICZ, 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | |||
| V. GUERRERO, cf-rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 3 | 0 | 0 | 0 | |||
| A. KEARNS, rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | |||
| R. ANKIEL, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 1 | 0 | 0 | 0 | |||
| H. BLANCO, c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 2 | 0 | 0 | 0 | 0 | ||
| G. ATKINS, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 1 | 1 | 0 | |||
| P. FELIZ, 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | |||
| R. CANO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 2 | 0 | 0 | |||
| Y. MOLINA, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 10 | 0 | 0 | 0 | 0 | ||
| A. JONES, pr-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | 1 | 0 | 0 | 0 | |||
| C. CRAWFORD, lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | 5 | 0 | 0 | 0 | |||
| Totals | 39 | 5 | 10 | 4 | 0 | 0 | 1 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. LEE, W, 16- 8 | 63 | 9.2 | 10 | 4 | 4 | 4 | 1 | 0 | 40 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0 | 1 | 0 | 0 | ||
| J. CARLSON, SOP S, 4 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.05 | 0 | 0 | 0 | 0 | |||
| Totals | 10.0 | 10 | 4 | 4 | 4 | 1 | 0 | 41 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 5 | 1 | 1 | 0 |
Milwaukee Brewers
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 0 | 0 | 0 | 0 | |||
| D. JETER, ss | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 0 | 2 | 0 | 0 | |||
| D. PEDROIA, 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | 0 | 3 | 0 | 0 | |||
| L. BERKMAN, 1b | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | 13 | 1 | 0 | 0 | |||
| J. HAMILTON, rf | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | 5 | 0 | 0 | 0 | |||
| B. McCANN, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 9 | 0 | 0 | 0 | 0 | ||
| F. TATIS, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | 0 | 0 | 0 | 0 | |||
| E. DUKES, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | 1 | 0 | 1 | 0 | |||
| R. ZIMMERMAN, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 1 | 4 | 0 | 0 | |||
| Totals | 40 | 4 | 10 | 4 | 4 | 1 | 0 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MUSSINA | 67 | 7.0 | 4 | 1 | 1 | 0 | 0 | 1 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.51 | 1 | 1 | 0 | 0 | ||
| B. SHOUSE | .1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 | 0 | 0 | 0 | 0 | |||
| R. SPRINGER, L, 2- 7 | 2.2 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.21 | 0 | 0 | 0 | 0 | |||
| Totals | 10.0 | 10 | 5 | 2 | 0 | 0 | 1 | 42 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 30 | 11 | 1 | 0 | 0 |
GAME DATA
Day Game played on Wednesday, December 16,2009
Regulation Game, Time: 23:21m