| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Seattle Mariners | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 11 | 0 | 5 | 0 | |
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 7 | 1 |
Seattle Mariners
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. RAMIREZ, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | 1 | 2 | 0 | 0 | |||
| J. McDONALD, ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 0 | 1 | 0 | 0 | |||
| S. CASEY, dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | 0 | 0 | 0 | 0 | |||
| K. YOUKILIS, 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 3 | 0 | 0 | 0 | |||
| D. MIENTKIEWICZ, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | |||
| V. GUERRERO, cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | 4 | 0 | 0 | 0 | |||
| A. JONES, pr-cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | 0 | 0 | 0 | 0 | |||
| R. ANKIEL, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 2 | 0 | 0 | 0 | |||
| C. DICKERSON, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 0 | 0 | 0 | 0 | |||
| A. KEARNS, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 2 | 0 | 0 | 0 | |||
| G. ATKINS, 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 0 | 0 | 0 | |||
| P. FELIZ, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | |||
| R. CANO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 1 | 0 | 0 | |||
| Y. MOLINA, c | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 10 | 0 | 0 | 0 | 0 | ||
| C. CRAWFORD, lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .229 | 3 | 0 | 0 | 0 | |||
| Totals | 35 | 5 | 11 | 4 | 3 | 0 | 1 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. DEMPSTER, W, 17-12 | 77 | 9.0 | 5 | 1 | 1 | 1 | 1 | 0 | 35 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 5 | 1 | 1 | 1 | 1 | 0 | 35 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 | 0 |
Milwaukee Brewers
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 1 | 2 | 0 | 0 | |||
| D. JETER, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | 3 | 3 | 0 | 1 | |||
| D. PEDROIA, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | 2 | 2 | 0 | 1 | |||
| L. BERKMAN, 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | 5 | 0 | 0 | 0 | |||
| J. HAMILTON, rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | 6 | 0 | 0 | 0 | |||
| B. McCANN, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 7 | 1 | 0 | 0 | 1 | ||
| F. TATIS, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | 0 | 0 | 0 | 0 | |||
| E. DUKES, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | 1 | 0 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 1 | 0 | 0 | 0 | |||
| Totals | 32 | 1 | 5 | 1 | 1 | 1 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SANTANA, L, 19-10 | 49 | 9.0 | 11 | 5 | 4 | 3 | 0 | 1 | 37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 1 | 1 | 1 | 0 | ||
| Totals | 9.0 | 11 | 5 | 4 | 3 | 0 | 1 | 37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 1 | 1 | 1 |
GAME DATA
Day Game played on Wednesday, December 16,2009
Regulation Game, Time: 17:07m