| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Milwaukee Brewers | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 1 | 5 | 1 | |
| Washington Nationals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 |
Milwaukee Brewers
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 0 | 0 | 0 | 0 | |||
| F. PIE, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | 0 | 0 | 0 | 0 | |||
| D. JETER, ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | 1 | 5 | 0 | 0 | |||
| D. PEDROIA, 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .331 | 0 | 2 | 0 | 0 | |||
| L. BERKMAN, 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | 9 | 1 | 0 | 1 | |||
| J. HAMILTON, rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | 1 | 0 | 0 | 0 | |||
| B. McCANN, c | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | 12 | 1 | 0 | 1 | 1 | ||
| F. TATIS, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 0 | 0 | 0 | 0 | |||
| E. DUKES, cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 3 | 0 | 0 | 0 | |||
| M. CAMERON, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 1 | 0 | 0 | 0 | |||
| Totals | 35 | 6 | 8 | 6 | 1 | 1 | 2 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SANTANA, W, 21-10 | 65 | 8.0 | 5 | 4 | 3 | 1 | 1 | 0 | 33 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.04 | 0 | 1 | 1 | 1 | ||
| J. DEVINE, SOP S, 26 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 5 | 4 | 3 | 1 | 1 | 0 | 36 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 10 | 1 | 1 | 1 |
Washington Nationals
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. MARTIN, c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | 6 | 0 | 0 | 0 | 0 | ||
| C. JACKSON, lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | 3 | 0 | 0 | 0 | |||
| M. TEIXEIRA, 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | 12 | 1 | 0 | 0 | |||
| M. BRADLEY, rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 1 | 0 | 0 | 0 | |||
| A. AMEZAGA, pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .425 | 0 | 0 | 0 | 0 | |||
| C. DELGADO, dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | 0 | 0 | 0 | 0 | |||
| Y. ESCOBAR, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | |||
| T. GLAUS, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 0 | 1 | 0 | 0 | |||
| M. AVILES, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | 1 | 3 | 0 | 0 | |||
| C. GRANDERSON, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | 3 | 0 | 0 | 0 | |||
| K. JOHNSON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | 0 | 2 | 0 | 0 | |||
| R. FURCAL, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 0 | 0 | 0 | 0 | |||
| Totals | 32 | 4 | 5 | 3 | 1 | 1 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| A. WAINWRIGHT, L, 11- 7 | 42 | 7.0 | 7 | 5 | 5 | 1 | 1 | 1 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.12 | 1 | 4 | 0 | 0 | ||
| H. OKAJIMA | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.87 | 0 | 1 | 0 | 0 | |||
| C. MARMOL | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.66 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 8 | 6 | 6 | 1 | 1 | 2 | 38 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | 12 | 0 | 0 | 0 |
GAME DATA
Day Game played on Sunday, November 15,2009
Regulation Game, Time: 15:33m