| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Washington Nationals | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 6 | 1 | |
| Milwaukee Brewers | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 5 | 1 |
Washington Nationals
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. MARTIN, c | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | 7 | 0 | 0 | 0 | 0 | ||
| C. JACKSON, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | 4 | 0 | 0 | 0 | |||
| M. TEIXEIRA, 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | 9 | 1 | 0 | 1 | |||
| M. BRADLEY, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 0 | 0 | 0 | 0 | |||
| C. DELGADO, dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 0 | 0 | 0 | 0 | |||
| T. GLAUS, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 0 | 2 | 0 | 0 | |||
| M. AVILES, ss | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | 0 | 2 | 0 | 0 | |||
| Y. ESCOBAR, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1 | 2 | 0 | 1 | |||
| C. GRANDERSON, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | 4 | 0 | 0 | 0 | |||
| K. JOHNSON, 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | 1 | 3 | 0 | 0 | |||
| R. FURCAL, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 0 | 0 | 0 | 0 | |||
| F. SANCHEZ, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 1 | 0 | 1 | |||
| Totals | 34 | 5 | 9 | 5 | 5 | 0 | 2 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SAUNDERS, W, 20- 8 | 49 | 6.0 | 7 | 3 | 3 | 3 | 0 | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 0 | 0 | 0 | 0 | ||
| C. MARMOL, SOP H, 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.66 | 1 | 0 | 0 | 0 | |||
| H. OKAJIMA, SOP | .0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | 0 | 0 | 0 | 0 | |||
| F. RODRIGUEZ, SOP S, 47 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 8 | 4 | 4 | 3 | 0 | 3 | 36 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 11 | 0 | 1 | 0 |
Milwaukee Brewers
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 3 | 0 | 0 | 0 | |||
| D. JETER, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | 2 | 1 | 0 | 1 | |||
| D. PEDROIA, 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | 3 | 3 | 0 | 1 | |||
| L. BERKMAN, 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | 3 | 2 | 0 | 0 | |||
| J. HAMILTON, rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | 1 | 0 | 0 | 0 | |||
| B. McCANN, c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | 7 | 0 | 0 | 0 | 0 | ||
| F. TATIS, dh | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 0 | 0 | 0 | 0 | |||
| C. HART, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | 0 | 0 | 0 | 0 | |||
| R. BRANYAN, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | 0 | 0 | 0 | 0 | |||
| E. DUKES, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 7 | 0 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 0 | 0 | 0 | 0 | |||
| Totals | 34 | 4 | 8 | 4 | 3 | 0 | 3 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MUSSINA, L, 14-10 | 44 | 6.2 | 8 | 4 | 4 | 4 | 0 | 2 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 | 1 | 0 | 0 | 0 | ||
| G. GEARY | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.77 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 9 | 5 | 5 | 5 | 0 | 2 | 38 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 6 | 0 | 1 | 0 |
GAME DATA
Day Game played on Sunday, November 15,2009
Regulation Game, Time: 17:39m