| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 4 | 1 | |
| Milwaukee Brewers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 13 | 0 | 8 | 2 |
Washington Nationals
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. MARTIN, c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | 7 | 0 | 0 | 0 | 0 | ||
| C. JACKSON, lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .269 | 1 | 0 | 0 | 0 | |||
| M. TEIXEIRA, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | 8 | 1 | 0 | 1 | |||
| M. BRADLEY, rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 4 | 0 | 0 | 0 | |||
| C. DELGADO, dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 0 | 0 | 0 | 0 | |||
| T. GLAUS, 3b | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 0 | 1 | 0 | 0 | |||
| M. AVILES, ss-2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | 1 | 2 | 0 | 1 | |||
| C. GRANDERSON, cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | 4 | 0 | 1 | 0 | |||
| K. JOHNSON, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | 0 | 2 | 0 | 1 | |||
| R. FURCAL, ph-ss | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 0 | 0 | 0 | 0 | |||
| Totals | 29 | 6 | 5 | 6 | 4 | 1 | 0 | 11 | 8 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| A. WAINWRIGHT | 49 | 7.0 | 8 | 4 | 3 | 2 | 0 | 1 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | 1 | 2 | 0 | 0 | ||
| K. WOOD, L, 3- 4 | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.02 | 0 | 0 | 0 | 0 | |||
| H. OKAJIMA | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.87 | 0 | 0 | 0 | 0 | |||
| Totals | 8.2 | 13 | 7 | 6 | 3 | 0 | 2 | 41 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 8 | 1 | 1 | 0 |
Milwaukee Brewers
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 0 | 0 | 0 | 0 | |||
| D. JETER, ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | 3 | 5 | 0 | 1 | |||
| D. PEDROIA, 2b | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | 1 | 1 | 0 | 1 | |||
| L. BERKMAN, 1b | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | 5 | 0 | 0 | 1 | |||
| J. HAMILTON, rf | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | 4 | 0 | 0 | 0 | |||
| B. McCANN, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | 10 | 1 | 0 | 1 | 0 | ||
| F. TATIS, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 0 | 0 | 0 | 0 | |||
| E. DUKES, cf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 4 | 1 | 0 | 1 | |||
| M. CAMERON, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | |||
| R. ZIMMERMAN, 3b | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 0 | 0 | 0 | 0 | |||
| Totals | 39 | 7 | 13 | 6 | 3 | 0 | 2 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SANTANA | 57 | 8.1 | 3 | 5 | 5 | 3 | 0 | 0 | 33 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.04 | 0 | 1 | 0 | 0 | ||
| J. DEVINE, SOP BS, 3; W, 1- 3 | .2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.78 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 5 | 6 | 6 | 4 | 1 | 0 | 37 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 9 | 0 | 2 | 0 |
GAME DATA
Day Game played on Sunday, November 15,2009
Regulation Game, Time: 16:22m