| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | DP | |
| Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 0 | 9 | 0 | |
| Toronto Blue Jays | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 6 | 0 |
Chicago Cubs
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. REYES, ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | 0 | 4 | 0 | 0 | |||
| B. ABREU, rf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | 4 | 0 | 0 | 0 | |||
| D. WRIGHT, 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | 1 | 0 | 0 | 0 | |||
| C. QUENTIN, dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 0 | 0 | 0 | |||
| P. FIELDER, 1b | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 4 | 2 | 0 | 0 | |||
| X. NADY, lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | 2 | 0 | 0 | 0 | |||
| A. ETHIER, cf | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 2 | 0 | 0 | 0 | |||
| O. HUDSON, 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | 2 | 0 | 0 | 0 | |||
| G. ZAUN, c | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | 12 | 0 | 0 | 0 | 0 | ||
| Totals | 39 | 6 | 9 | 5 | 3 | 1 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| A. GALARRAGA | 63 | 6.0 | 2 | 2 | 2 | 0 | 0 | 1 | 24 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.94 | 2 | 1 | 0 | 0 | ||
| S. ROMO | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.38 | 0 | 0 | 0 | 0 | |||
| M. THORNTON, SOP H, 24 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.05 | 0 | 0 | 0 | 0 | |||
| J. PAPELBON, SOP BS, 3; W, 4- 4 | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 1 | 0 | 0 | 0 | |||
| Totals | 10.0 | 5 | 4 | 4 | 2 | 0 | 2 | 40 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 7 | 0 | 0 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 1 | 3 | 0 | 0 | |||
| J. DREW, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | 1 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | 1 | 1 | 0 | 0 | |||
| C. BARMES, pr-2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | 0 | 0 | 0 | 0 | |||
| M. CABRERA, dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | 2 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | 9 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | 11 | 0 | 0 | 0 | 0 | ||
| D. MURPHY, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | 0 | 0 | 0 | 0 | |||
| J. BUCK, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | 2 | 0 | 0 | 0 | 0 | ||
| S. VICTORINO, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | 3 | 0 | 1 | 0 | |||
| M. DeROSA, 2b-3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | 0 | 2 | 0 | 0 | |||
| Totals | 35 | 4 | 5 | 4 | 2 | 0 | 2 | 13 | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. DANKS | 60 | 6.0 | 4 | 1 | 1 | 2 | 0 | 0 | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.09 | 0 | 0 | 0 | 0 | ||
| M. ADAMS, SOP BS, 3 | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.69 | 0 | 1 | 0 | 0 | |||
| D. OLIVER, L, 0- 1 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.08 | 0 | 0 | 0 | 0 | |||
| Totals | 10.0 | 9 | 6 | 6 | 3 | 1 | 0 | 45 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 30 | 7 | 1 | 0 | 0 |
INJURIES : A. RODRIGUEZ (5 days)
GAME DATA
Day Game played on Wednesday, December 16,2009
Regulation Game, Time: 16:09m