| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB | DP | |
| Chicago Cubs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 10 | 0 | |
| Toronto Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 3 | 5 | 1 |
Chicago Cubs
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. REYES, ss | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 1 | 2 | 0 | 0 | |||
| B. ABREU, rf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | 1 | 0 | 0 | 0 | |||
| D. WRIGHT, 3b | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 1 | 0 | 0 | 0 | |||
| C. QUENTIN, dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 0 | 0 | 0 | 0 | |||
| A. ETHIER, lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 4 | 1 | 0 | 0 | |||
| P. FIELDER, 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | 4 | 1 | 0 | 0 | |||
| C. ROSS, cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | 9 | 0 | 0 | 0 | |||
| C. SNYDER, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | 13 | 1 | 0 | 0 | 0 | ||
| O. HUDSON, 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | 0 | 1 | 0 | 0 | |||
| Totals | 45 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. GREINKE | 62 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.04 | 0 | 0 | 0 | 0 | ||
| B. LEAGUE, SOP H, 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55 | 1 | 0 | 0 | 0 | |||
| M. THORNTON, SOP H, 24 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.05 | 0 | 0 | 0 | 0 | |||
| J. PAPELBON, SOP BS, 3; L, 4- 4 | 3.1 | 3 | 2 | 2 | 2 | 0 | 1 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 0 | 0 | 0 | 0 | |||
| Totals | 11.1 | 8 | 3 | 3 | 3 | 0 | 1 | 42 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 | 0 |
Toronto Blue Jays
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROLLINS, ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 1 | 3 | 1 | 1 | |||
| J. DREW, lf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | 2 | 0 | 0 | 0 | |||
| A. RODRIGUEZ, 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | 0 | 0 | 0 | 0 | |||
| M. CABRERA, dh | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 0 | 0 | 0 | 0 | |||
| J. DYE, rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | 0 | 0 | 0 | 0 | |||
| J. MORNEAU, 1b | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | 11 | 0 | 1 | 1 | |||
| M. DeROSA, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | 2 | 4 | 1 | 1 | |||
| S. VICTORINO, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | 4 | 0 | 0 | 0 | |||
| B. SCHNEIDER, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | 16 | 1 | 0 | 0 | 0 | ||
| Totals | 40 | 3 | 8 | 3 | 3 | 0 | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. VOLQUEZ | 62 | 4.1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.17 | 0 | 0 | 0 | 0 | ||
| D. OLIVER | .2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.08 | 0 | 0 | 0 | 0 | |||
| B. LIDGE | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.75 | 0 | 0 | 0 | 0 | |||
| M. ADAMS | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.69 | 0 | 0 | 0 | 0 | |||
| J. GRILLI, W, 2- 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.55 | 0 | 0 | 0 | 0 | |||
| Totals | 12.0 | 7 | 2 | 2 | 2 | 0 | 0 | 48 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 36 | 8 | 3 | 1 | 0 |
INJURIES : E. VOLQUEZ (12 days)
GAME DATA
Day Game played on Wednesday, December 16,2009
Regulation Game, Time: 13:44m