NAPBL

North American Professional Baseball League

Arizona Diamondbacks

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Blanton, Joe PHI SP 1 160 31 0 0 0
Cueto, Johnny CIN SP 4 128 30 0 0 0
Anderson, Brett OAK SP 5 140 30 0 0 0
Parra, Manny MIL SP 3 100 27 0 0 0
Kazmir, Scott LAA SP 1 100 26 0 0 0
Hanson, Tommy ATL SP 5 132 21 0 0 0
Slowey, Kevin MIN SP 3 100 16 0 0 0
Zimmermann, Jordan WAS SP 5 59 16 0 0 0
Tillman, Chris BAL SP 5 50 12 0 0 0
Matusz, Brian BAL SP 5 50 8 0 0 0
Gregerson, Luke SD RP 5 66 0 76 0 0
Street, Huston COL RP 1 100 0 62 0 0
Wheeler, Dan TB RP 1 100 0 58 0 0
Soria, Joakim KC RP 3 100 0 54 0 0
Zavada, Clay ARI RP 5 50 0 52 0 0
Feliz, Neftali TEX RP 5 50 0 32 0 0
Loney, James LA 1B 2 263 0 0 717 21
Barton, Daric OAK 1B 4 100 0 0 211 12
Lopez, Jose SEA 2B 5 268 0 0 718 17
LaRoche, Andy PIT 3B 3 229 0 0 649 14
Bonifacio, Emilio FLA 3B 4 170 0 0 560 43
Beckham, Gordon CHW 3B 5 184 0 0 473 22
Gordon, Alex KC 3B 5 100 0 0 208 16
Saltalamacchia, Jarrod TEX C 3 109 0 0 341 12
Doumit, Ryan PIT C 3 116 0 0 334 14
Butler, Billy KC DH 3 306 0 0 739 11
McLouth, Nate ATL CF 3 245 0 0 650 38
Young, Chris B. ARI CF 2 185 0 0 551 27
Gomez, Carlos MIN CF 3 117 0 0 384 33
Gonzalez, Carlos COL CF 4 148 0 0 349 32
Camron Maybin FLA CF 5 77 0 0 219 14
Coghlan, Chris FLA LF 5 258 0 0 622 24
Choo, Shin-Soo CLE RF 1 321 0 0 754 35
Drew, Stephen ARI SS 2 237 0 0 655 17
Andrus, Elvis TEX SS 5 206 0 0 595 53
UNCARDED







Joyce, Matt TB LF 4 100 0 0 41 11
Towles, J.R. HOU C 4 100 0 0 58 10

Boston Red Sox

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Sabathia, C.C. NYY SP 2 225 34 0 0 0
Looper, Braden MIL SP 5 131 34 0 0 0
Buehrle, Mark CHW SP 2 185 33 0 0 0
Haren, Danny ARI SP 4 237 33 0 0 0
Millwood, Kevin TEX SP 3 176 31 0 0 0
Ohlendorf, Ross PIT SP 1 20 29 0 0 0
Padilla, Vincente LAD SP 4 106 25 0 0 0
Bailey, Andrew OAK RP 5 132 0 84 0 0
Coffey, Todd MIL RP 5 83 0 84 0 0
Weaver, Jeff LAD RP 1 20 0 80 0 0
Grabow, John CHC RP 4 100 0 73 0 0
Rivera, Mariano NYY RP 1 113 0 67 0 0
Thatcher, Joe SD RP 5 50 0 46 0 0
Miller, Trevor STL RP 5 58 0 44 0 0
Vargas, Claudio MIL RP 5 64 0 42 0 0
Wagner, Billy BOS RP 2 100 0 16 0 0
Helton, Todd COL 1B 4 310 0 0 710 11
Roberts, Brian BAL 2B 1 309 0 0 789 51
Matsui, Kazuo HOU 2B 1 20 0 0 586 34
Peralta, Jhonny CLE 3B 1 238 0 0 710 12
Young, Mike TEX 3B 1 283 0 0 652 22
Kouzmanoff, Kevin SD 3B 2 221 0 0 630 11
Laird, Gerald DET C 4 158 0 0 525 16
Rodriguez, Ivan TEX C 4 160 0 0 493 13
Scott, Luke BAL DH 2 219 0 0 557 10
Griffey, Ken SEA DH 1 20 0 0 143 12
Jones, Andruw TEX DH 4 133 0 0 364 17
Ruiz, Randy TOR DH 1 20 0 0 143 12
Rowand, Aaron SF CF 1 215 0 0 601 16
Morgan, Nyjer WAS CF 1 100 0 0 586 75
Pagan, Angel NYM CF 1 100 0 0 414 33
Holliday, Matt STL LF 1 324 0 0 737 33
Pence, Hunter HOU RF 1 282 0 0 712 38
Jones, Garrett PIT RF 1 100 0 0 394 23
Wilson, Jack SEA SS 4 142 0 0 442 14
UNCARDED







Eldred, Brad WAS OF 1 100 0 0 0 0
Wassermann, Ehren CHW RP 3 100 0 0 0 0

Chicago Cubs

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Greinke, Zack KC SP 5 326 33 0 0 0
Jackson, Edwin DET SP 5 195 33 0 0 0
Johnson, Josh FLA SP 2 208 33 0 0 0
Pineiro, Joel STL SP 5 201 32 0 0 0
Lackey, John ANA SP 3 148 27 0 0 0
Rowland-Smith, Ryan SEA SP 4 100 15 0 0 0
Troncoso, Ramon LAD RP 5 88 0 83 0 0
League, Brandon TOR RP 2 100 0 75 0 0
Thornton, Matt CHW RP 4 100 0 73 0 0
Papelbon, Jonathan BOS RP 1 100 0 69 0 0
Nunez, Leo FLA RP 4 100 0 69 0 0
Franklin, Ryan STL RP 3 100 0 62 0 0
Mijares, Jose MIN RP 5 73 0 62 0 0
Herrera, Danny CIN RP 5 57 0 62 0 0
Delcarmen, Manny BOS RP 3 100 0 60 0 0
Meek, Evan PIT RP 5 50 0 48 0 0
Arias, Alberto HOU RP 5 50 0 46 0 0
Romo, Sergio SF RP 4 100 0 35 0 0
Fielder, Prince MIL 1B 1 379 0 0 791 16
Hudson, Orlando LAD 2B 3 261 0 0 694 20
Wright, David NYM 3B 5 277 0 0 680 50
Napoli, Mike ANA C 2 191 0 0 475 17
Zaun, Greg TB C 2 119 0 0 326 12
Snyder, Chris ARI C 5 100 0 0 222 10
Avila, Alex DET C 5 50 0 0 79 10
Ellsbury,Jacoby BOS CF 3 292 0 0 762 100
Ross, Cody FLA CF 3 254 0 0 664 18
Quentin, Carlos CHW LF 2 162 0 0 439 13
Infante, Omar ATL LF 4 100 0 0 252 12
Ethier, Andre LAD RF 2 312 0 0 754 21
Abreu, Bobby LAA RF 2 293 0 0 734 52
Church, Ryan ATL RF 5 155 0 0 439 19
Scutaro, Marco TOR SS 1 100 0 0 748 31
Reyes, Jose NYM SS 4 100 0 0 183 24
UNCARDED







Westbrook, Jake CLE SP 5 100 0 0 0 0
Clement, Jeff PIT C 4 100 0 0 0 10
Nady, Xavier NYY LF 4 100 0 0 32 10

Detroit Tigers

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Cahill, Trevor OAK SP 5 129 32 0 0 0
Sanchez, Jonathan SF SP 2 125 29 0 0 0
Kuroda, Hiroki LA SP 4 100 20 0 0 0
Mazzaro, Vin OAK SP 5 52 17 0 0 0
Gonzalez, Gio OAK SP 4 100 17 0 0 0
Mock, Garrett WAS SP 1 20 15 0 0 0
Miller, Andrew FLA SP 3 100 14 0 0 0
Detwiler, Ross WAS SP 5 50 14 0 0 0
Duensing, Brian MIN SP 5 67 9 0 0 0
LeBlanc, Wade SD SP 5 50 9 0 0 0
Villanueva, Carlos MIL RP 3 100 0 97 0 0
Tejeda, Robinson KC RP 5 50 0 74 0 0
Gervacio, Sammy HOU RP 5 50 0 22 0 0
LaRoche, Adam ATL 1B 1 279 0 0 692 14
Allen, Brandon ARI 1B 5 50 0 0 0 10
Prado, Martin ATL 2B 4 222 0 0 553 14
Sanchez, Freddy SF 2B 1 197 0 0 538 17
Jones, Chipper ATL 3B 1 254 0 0 656 16
Shoppach, Kelly CLE C 2 124 0 0 360 10
Teagarden, Taylor TEX C 5 74 0 0 240 10
Huff, Aubrey DET DH 1 219 0 0 657 17
Hafner, Travis CLE DH 4 166 0 0 421 10
Gutierrez, Franklin SEA CF 3 258 0 0 692 33
Maxwell, Justin WAS CF 5 50 0 0 112 18
Headley, Chase SD LF 4 239 0 0 673 23
Willingham, Josh FLA LF 2 226 0 0 552 18
Reimold, Nolan BAL LF 5 181 0 0 452 21
LaPorta, Matt CLE LF 5 79 0 0 218 12
Jackson, Conor ARI LF 1 100 0 0 121 16
Sweeney, Ryan OAK RF 2 217 0 0 587 22
Hermida, Jeremy FLA RF 2 192 0 0 540 18
Venable, Will SD RF 5 50 0 0 356 18
Schierholtz, Nate SF RF 3 117 0 0 339 14
Furcal, Rafael LAD SS 4 259 0 0 748 30
Desmond, Ian WAS SS 5 50 0 0 98 11
UNCARDED















Corcoran, Roy SEA RP 4 100 0 20 0 0
Kennedy, Ian NYY SP 4 100 0 1 0 0

Florida Marlins

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Davis, Doug ARI SP 1 165 34 0 0 0
Billingsley, Chad LA SP 2 161 32 0 0 0
Gallardo, Yovani MIL SP 3 161 30 0 0 0
Harang, Aaron CIN SP 3 124 26 0 0 0
Harden, Rich CHC SP 4 108 26 0 0 0
Santana, Ervin ANA SP 1 100 23 0 0 0
Bailey, Homer CIN SP 3 100 20 0 0 0
Young, Chris SD SP 1 100 14 0 0 0
Morrow, Brandon SEA SP 3 100 10 0 0 0
Lowe, Mark SEA RP 2 100 0 81 0 0
Guerrier, Matt MIN RP 1 100 0 77 0 0
Heilman, Aaron CHC RP 4 100 0 73 0 0
Rauch, Jon MIN RP 2 100 0 71 0 0
Pinto, Renyel FLA RP 2 100 0 62 0 0
Reyes, Dennys STL RP 4 100 0 42 0 0
Smith, Joe CLE RP 3 100 0 35 0 0
Kuo, Hong-Chih LAD RP 2 100 0 31 0 0
Howard, Ryan PHI 1B 5 343 0 0 773 20
Dunn, Adam WAS 1B 4 320 0 0 735 11
Johnson,Nick FLA 1B 3 250 0 0 631 17
Davis, Chris TEX 1B 4 161 0 0 461 10
Callaspo, Alberto KC 2B 2 276 0 0 697 13
Kendrick, Howie ANA 2B 2 168 0 0 440 27
Lugo, Julio STL 2B 2 119 0 0 322 20
Reynolds, Mark ARI 3B 3 309 0 0 728 46
Gamel, Mat MIL 3B 5 59 0 0 163 11
Wood, Brandon ANA 3B 3 100 0 0 51 10
Olivo, Miguel KC C 3 172 0 0 458 18
Iannetta, Chris COL C 2 145 0 0 385 11
Wells, Vernon TOR CF 5 261 0 0 752 33
Rasmus, Colby STL CF 5 198 0 0 572 14
Swisher, Nick CHW RF 5 272 0 0 668 10
Bruce, Jay CIN RF 4 156 0 0 426 17
Cabrera, Everth SD SS 5 165 0 0 482 46
Pennington, Cliff OAK SS 5 93 0 0 252 23
UNCARDED







Buchholz, Taylor COL RP 2 100 0 0 0 0
Marte, Damaso NYY RP 3 100 0 14 0 0

Kansas City Royals

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Verlander, Justin DET SP 2 233 35 0 0 0
Hernandez, Felix SEA SP 1 302 34 0 0 0
Correria, Kevin SD SP 5 167 33 0 0 0
Pavano, Carl MIN SP 1 20 33 0 0 0
Lester, Jon BOS SP 2 233 32 0 0 0
Pettitte, Andy NYY SP 1 156 32 0 0 0
Volstad, Chris FLA SP 4 102 29 0 0 0
Wang, Chien-Ming NYY SP 1 100 9 0 0 0
Park, Chan Ho PHI RP 4 100 0 84 0 0
Broxton, Jonathan LAD RP 2 100 0 77 0 0
Wilson, C.J. TEX RP 3 100 0 74 0 0
Howry, Bob SF RP 1 20 0 64 0 0
McDonald, James LAD RP 5 50 0 64 0 0
Affeldt, Jeremy SF RP 3 100 0 63 0 0
Feliciano, Pedro NYM RP 1 20 0 60 0 0
Hawksworth, Blake STL RP 5 54 0 41 0 0
Rhodes, Arthur CIN RP 4 100 0 54 0 0
Lee, Derrek CHC 1B 3 314 0 0 677 11
Kinsler, Ian TEX 2B 2 276 0 0 704 50
Punto, Nick MIN 2B 2 145 0 0 484 31
Inge, Brandon DET 3B 3 240 0 0 701 18
Blake, Casey LAD 3B 1 248 0 0 622 18
Uribe, Juan SF 3B 1 100 0 0 475 14
Mauer, Joe MIN C 5 333 0 0 667 16
Ross, Dave ATL C 1 100 0 0 166 10
Upton, B.J. TB CF 5 231 0 0 689 72
Byrd, Marlon TEX CF 3 259 0 0 659 23
Ramirez, Manny LA LF 1 213 0 0 474 11
Smith, Seth COL LF 5 181 0 0 426 16
Snider, Travis TOR LF 5 108 0 0 304 12
Milledge, Lastings PIT LF 2 100 0 0 292 22
Saunders, Michael SEA LF 1 20 0 0 142 16
Cruz, Nelson TEX RF 4 232 0 0 567 36
Blanks, Kyle SD RF 5 77 0 0 189 12
Jeter, Derek NYY SS 3 337 0 0 788 49
UNCARDED







Bradford, Chad TB RP 2 100 0 1 0 0
Dewitt, Blake LAD 3B 4 100 0 0 58 10

Los Angeles Dodgers

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Wolf, Randy LAD SP 2 206 34 0 0 0
Jimenez, Ubaldo COL SP 3 206 33 0 0 0
Cain, Matt SF SP 1 239 33 0 0 0
Vazquez, Javier ATL SP 5 243 32 0 0 0
Price, David TB SP 5 91 23 0 0 0
Matsuzaka, Daisuke BOS SP 3 100 12 0 0 0
Outman, Josh OAK SP 5 50 12 0 0 0
Hudson, Tim ATL SP 5 100 7 0 0 0
Gonzalez, Mike ATL RP 5 100 0 75 0 0
Belisario, Ronald LAD RP 5 96 0 71 0 0
Ramirez, Ramon BOS RP 4 100 0 70 0 0
Sherrill, George LAD RP 3 116 0 70 0 0
Valverde, Jose HOU RP 4 100 0 55 0 0
Jenks, Bobby CHW RP 1 100 0 54 0 0
Francisco, Frank TEX RP 4 100 0 50 0 0
Bard, Daniel BOS RP 5 50 0 50 0 0
Lindstrom, Matt FLA RP 3 100 0 48 0 0
Samardzija, Jeff CHC RP 4 100 0 35 0 0
Morales, Kendry ANA 1B 2 305 0 0 684 21
Castillo, Luis NYM 2B 2 230 0 0 638 39
Counsell, Craig MIL 2B 5 50 0 0 505 18
Sandoval, Pablo SF 3B 4 318 0 0 696 21
Beltre, Adrian SEA 3B 4 177 0 0 525 27
Ramirez, Aramis CHC 3B 1 165 0 0 376 13
Molina, Bengie SF C 1 203 0 0 572 10
Wieters, Matt BAL C 5 156 0 0 424 10
Molina, Jose NYY C 4 100 0 0 171 10
Ortiz, David BOS DH 3 259 0 0 690 12
Crisp, Coco KC CF 5 50 0 0 237 27
Ibanez, Raul PHI LF 1 266 0 0 622 14
Young, Delmon MIN LF 2 165 0 0 458 18
Suzuki, Ichiro SEA RF 3 316 0 0 746 49
Span, Denard MIN RF 4 294 0 0 744 46
Bartlett, Jason TB SS 3 268 0 0 624 51
Ryan, Brendan STL SS 5 50 0 0 472 33
UNCARDED







Gallagher, Sean SD RP 4 100 0 20 0 0
Marcum, Shaun TOR SP 3 100 0 0 0 0

Milwaukee Brewers

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Shields, James TB SP 2 180 33 0 0 0
Niemann, Jeff TB SP 5 150 30 0 0 0
Penny, Brad SF SP 1 100 30 0 0 0
Scherzer, Max ARI SP 4 134 30 0 0 0
Washburn, Jarrod DET SP 5 149 28 0 0 0
Richard, Clayton CHW SP 4 112 26 0 0 0
Santana, Johan NYM SP 3 165 25 0 0 0
Liriano, Francisco MIN SP 2 100 24 0 0 0
Bergesen, Brad BAL SP 5 108 19 0 0 0
Vanden Hurk, Rick FLA SP 3 100 11 0 0 0
Fulchino, Jeff HOU RP 5 69 0 83 0 0
Madson, Ryan PHI RP 5 100 0 78 0 0
Masset, Nick CIN RP 5 90 0 77 0 0
Calero, Kiko FLA RP 5 85 0 61 0 0
Burnett, Sean WAS RP 5 52 0 58 0 0
Qualls, Chad ARI RP 1 100 0 53 0 0
Robertson, David NYY RP 5 50 0 44 0 0
Morales, Franklin COL RP 3 100 0 41 0 0
Sipp, Tony CLE RP 5 50 0 41 0 0
Berkman, Lance HOU 1B 1 266 0 0 619 22
Branyan, Russell SEA 1B 4 227 0 0 556 12
Tatis, Fernando NYM 1B 4 157 0 0 417 16
Pedroia, Dustin BOS 2B 2 312 0 0 785 41
Cabrera, Asdrubal CLE 2B 3 251 0 0 639 33
Zimmerman, Ryan WAS 3B 1 326 0 0 763 12
McCann, Brian ATL C 1 244 0 0 606 16
Quintero, Humberto HOU C 5 59 0 0 185 10
Flores, Jesus WAS C 3 100 0 0 117 10
Cameron, Mike MIL CF 5 261 0 0 691 21
Hamilton, Josh TEX CF 3 145 0 0 402 22
Raburn, Ryan DET LF 5 137 0 0 320 20
Pie, Felix BAL LF 3 114 0 0 309 14
Markakis, Nick BAL RF 2 305 0 0 782 19
Aybar, Erick LAA SS 3 235 0 0 612 33
Brignac, Reid TB SS 5 50 0 0 102 14
UNCARDED







Sheets, Ben MIL SP 2 100 0 0 0 0
Bonderman, Jeremy DET SP 4 100 1 0 0 0

New York Mets

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Lowe, Derek ATL SP 4 143 34 0 0 0
Burnett, A.J. NYY SP 5 172 33 0 0 0
Hamels, Cole PHI SP 2 150 32 0 0 0
Beckett, Josh BOS SP 3 184 32 0 0 0
Kershaw, Clayton LA SP 4 187 30 0 0 0
Zambrano, Carlos CHC SP 3 143 28 0 0 0
Bedard, Erik SEA SP 5 100 15 0 0 0
Lyon, Brandon DET RP 2 100 0 79 0 0
Soriano, Rafael ATL RP 3 100 0 76 0 0
Johnson, Jim BAL RP 4 100 0 70 0 0
Hawkins, LaTroy HOU RP 1 100 0 64 0 0
Linebrink, Scott CHW RP 4 100 0 57 0 0
Saito, Takashi BOS RP 2 100 0 56 0 0
Hoffman, Trevor MIL RP 4 100 0 55 0 0
Janssen, Casey TOR RP 3 100 0 41 0 0
Votto, Joey CIN 1B 3 281 0 0 598 16
Overbay, Lyle TOR 1B 4 219 0 0 550 10
Tracy, Chad ARI 1B 5 106 0 0 317 11
Polanco, Placido DET 2B 2 266 0 0 744 20
Uggla, Dan FLA 2B 5 282 0 0 735 13
Weeks, Rickie MIL 2B 1 100 0 0 178 14
Rolen, Scott CIN 3B 2 236 0 0 589 20
Stewart, Ian COL 3B 4 201 0 0 540 22
Lowell, Mike BOS 3B 1 210 0 0 532 13
Loretta, Mark LAD 3B 1 100 0 0 224 12
Martinez, Victor BOS C 4 307 0 0 739 11
Pierzynski, A.J. CHW C 1 219 0 0 589 12
Castro, Ramon CHW C 3 100 0 0 188 10
Burrell, Pat TB DH 1 170 0 0 524 12
Kemp, Matt LAD CF 2 302 0 0 734 56
Hunter, Torii LAA CF 5 236 0 0 557 34
Pierre, Juan LA LF 1 176 0 0 468 56
Hawpe, Brad COL RF 5 278 0 0 647 14
Tejada, Miguel HOU SS 4 291 0 0 741 18
Greene, Khalil STL SS 4 100 0 0 212 13
UNCARDED







Schmidt, Jason LAD SP 3 100 4 0 0 0
Lowrie, Jed BOS SS 4 100 0 0 84 10

New York Yankees

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Feldman, Scott TEX SP 5 154 31 0 0 0
Pelfrey, Mike NYM SP 3 125 31 0 0 0
Cook, Aaron COL SP 1 122 27 0 0 0
Bannister, Brian KC SP 3 106 26 0 0 0
Carmona, Fausto CLE SP 2 100 24 0 0 0
Braden, Dallas OAK SP 5 109 22 0 0 0
Lohse, Kyle STL SP 3 100 22 0 0 0
Hughes, Phil NYY RP 3 100 0 87 0 0
Cormier, Lance TB RP 5 68 0 78 0 0
Green, Sean NYM RP 3 100 0 70 0 0
Balfour, Grant TB RP 4 100 0 68 0 0
White, Sean SEA RP 5 64 0 65 0 0
Perry, Ryan DET RP 5 50 0 62 0 0
Sanches, Brian FLA RP 5 61 0 57 0 0
O'Flaherty, Eric ATL RP 1 20 0 57 0 0
Mahay, Ron MIN RP 3 100 0 51 0 0
Blalock, Hank TEX 1B 3 192 0 0 545 12
Wigginton, Ty BAL 1B 4 168 0 0 480 13
Kotchman, Casey BOS 1B 5 166 0 0 474 11
Eckstein, David SD 2B 3 201 0 0 625 14
Baker, Jeff CHC 2B 5 102 0 0 273 11
Burriss, Emmanuel SF 2B 4 100 0 0 242 27
Teahen, Mark KC 3B 1 224 0 0 628 20
Keppinger, Jeff HOU 3B 3 129 0 0 378 12
Suzuki, Kurt OAK C 3 243 0 0 675 21
Kendall, Jason MIL C 4 178 0 0 579 20
Cervelli, Francisco NYY C 5 50 0 0 111 13
Granderson, Curtis DET CF 1 292 0 0 781 39
Cabrera, Melky NYY CF 3 217 0 0 594 23
Taveras, Willy CIN CF 5 50 0 0 481 44
Gardner, Brett NYY CF 5 112 0 0 312 44
Francoeur, Jeff NYM RF 1 250 0 0 695 21
Ludwick, Ryan STL RF 3 223 0 0 596 17
Theriot, Ryan CHC SS 2 261 0 0 745 44
Ramirez, Alexei CHW SS 4 236 0 0 667 31
UNCARDED







McGowan, Dustin TOR SP 1 100 0 0 0 0

Oakland A's

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Wainwright, Adam STL SP 2 281 34 0 0 0
Rodriguez, Wandy HOU SP 3 216 33 0 0 0
Lincecum, Tim SF SP 3 283 32 0 0 0
Halladay, Roy TOR SP 5 274 32 0 0 0
Lilly, Ted CHC SP 3 178 27 0 0 0
Wakefield, Tim BOS SP 1 20 21 0 0 0
Cecil, Brett TOR SP 5 54 17 0 0 0
Smoltz, John STL SP 4 100 15 0 0 0
Perez, Oliver NYM SP 3 100 14 0 0 0
Ziegler, Brad OAK RP 4 100 0 74 0 0
Bell, Heath SD RP 3 100 0 70 0 0
Nathan, Joe MIN RP 4 101 0 69 0 0
Cordero, Francisco CIN RP 3 100 0 67 0 0
Okajima, Hideki BOS RP 3 100 0 62 0 0
Betancourt, Rafael COL RP 4 100 0 57 0 0
Nelson, Joe TB RP 4 100 0 41 0 0
Ni, Fu-Te DET RP 5 50 0 32 0 0
Putz, J.J. NYM RP 1 100 0 30 0 0
Pujols, Albert STL 1B 2 403 0 0 770 32
Gonzalez, Adrian SD 1B 1 337 0 0 749 12
Lopez, Felipe MIL 2B 1 295 0 0 748 23
Zobrist, Ben TB 2B 4 298 0 0 659 35
Belliard, Ron LAD 2B 1 119 0 0 316 13
Casilla, Alexi MIN 2B 4 100 0 0 282 22
Salazar, Oscar SD 3B 1 20 0 0 169 11
Posada, Jorge NYY C 4 204 0 0 482 11
Johjima, Kenji SEA C 4 100 0 0 284 14
Marson, Lou CLE C 5 50 0 0 79 10
Kubel, Jason MIN DH 5 277 0 0 636 12
Beltran, Carlos NYM CF 1 174 0 0 393 23
Bay, Jason BOS LF 1 305 0 0 702 28
Parra, Gerardo ARI LF 1 100 0 0 540 23
Borbon, Julio TEX LF 5 78 0 0 197 35
Werth, Jayson PHI RF 3 311 0 0 744 35
Tulowitzki, Troy COL SS 2 308 0 0 691 44
UNCARDED







Mulder, Mark STL SP 1 100 0 0 0 0
Smith, Greg COL SP 4 100 0 0 0 0

Pittsburgh Pirates

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Garland, Jon LAD SP 1 169 33 0 0 0
Zito, Barry SF SP 1 157 33 0 0 0
Marquis, Jason COL SP 1 181 33 0 0 0
De La Rosa, Jorge COL SP 5 141 32 0 0 0
Maholm, Paul PIT SP 1 147 31 0 0 0
Porcello, Rick DET SP 5 140 31 0 0 0
Snell, Ian SEA SP 2 100 27 0 0 0
Galarraga, Armando DET SP 4 100 25 0 0 0
Happ, J.A. PHI SP 4 173 23 0 0 0
West, Sean FLA SP 1 20 20 0 0 0
Laffey, Aaron CLE SP 3 100 19 0 0 0
Latos, Mat SD SP 5 50 10 0 0 0
Norris, Bud HOU SP 5 50 10 0 0 0
Marshall, Sean CHC RP 4 100 0 86 0 0
Wilson, Brian SF RP 5 83 0 73 0 0
Medders, Brandon SF RP 1 100 0 69 0 0
Gregg, Kevin CHC RP 3 100 0 69 0 0
Dotel, Octavio CHW RP 5 100 0 63 0 0
Meyer, Dan FLA RP 5 53 0 59 0 0
Condrey, Clay PHI RP 4 100 0 43 0 0
Cantu, Jorge FLA 1B 5 271 0 0 707 14
Konerko, Paul CHW 1B 5 276 0 0 683 11
Garko, Ryan SF 1B 2 162 0 0 440 10
Utley, Chase PHI 2B 5 326 0 0 756 35
Valbuena, Luis CLE 2B 5 50 0 0 438 16
Montero, Miguel ARI C 3 208 0 0 517 13
Hanigan, Ryan CIN C 5 108 0 0 322 10
Bourn, Michael HOU CF 3 273 0 0 746 90
Braun, Ryan MIL LF 3 354 0 0 779 39
Dejesus, David KC LF 5 261 0 0 690 24
Rivera, Juan LAA LF 1 100 0 0 629 11
Murphy, David TEX LF 3 206 0 0 543 24
Gomes, Jonny CIN LF 5 145 0 0 345 14
Ordonez, Magglio DET RF 1 224 0 0 570 14
Hardy, J.J. MIL SS 1 162 0 0 512 11
UNCARDED







Eveland, Dana OAK SP 4 100 9 0 0 0

Seattle Mariners

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Lee, Cliff PHI SP 1 235 34 0 0 0
Arroyo, Bronson CIN SP 1 192 33 0 0 0
Baker, Scott MIN SP 1 155 33 0 0 0
Dempster, Ryan CHC SP 4 178 31 0 0 0
Carpenter, Chris STL SP 1 260 28 0 0 0
Buchholz, Clay BOS SP 3 100 16 0 0 0
Masterson, Justin CLE SP 4 100 16 0 0 0
Willis, Dontrelle DET SP 4 100 7 0 0 0
Carrasco, D.J. CHW RP 5 72 0 94 0 0
Camp, Shawn TOR RP 5 66 0 80 0 0
Howell, J.P. TB RP 4 100 0 67 0 0
Guzman, Angel CHC RP 5 58 0 62 0 0
O'Day, Darren TEX RP 5 88 0 59 0 0
Zumaya, Joel DET RP 2 100 0 32 0 0
Youkilis, Kevin BOS 1B 1 296 0 0 647 20
Marte, Andy CLE 1B 2 100 0 0 193 10
Cano, Robinson NYY 2B 1 316 0 0 741 23
Getz, Chris KC 2B 5 151 0 0 457 40
Feliz, Pedro PHI 3B 4 233 0 0 688 11
Atkins, Garrett COL 3B 5 137 0 0 439 10
McGehee, Casey MIL 3B 5 180 0 0 433 12
Molina, Yadier STL C 5 219 0 0 598 23
Soto, Geovany CHC C 3 142 0 0 428 11
Matsui, Hideki NYY DH 2 242 0 0 581 11
Thome, Jim LAD DH 1 190 0 0 477 10
Jones, Adam BAL CF 2 219 0 0 571 25
Davis, Rajai OAK CF 5 185 0 0 475 68
Ankiel, Rick STL CF 3 144 0 0 444 18
Brantley, Michael CLE CF 5 47 0 0 133 19
Crawford, Carl TB LF 3 298 0 0 739 94
Soriano, Alfonso CHC LF 3 201 0 0 574 22
Dickerson, Chris CIN LF 4 119 0 0 329 25
Guerrero, Vladimir LAA RF 5 174 0 0 448 13
Kearns, Austin WAS RF 4 100 0 0 232 12
Ramirez, Hanley FLA SS 2 334 0 0 717 49
UNCARDED







Duchscherer, Justin OAK SP 5 100 0 0 0 0
Kendrick, Kyle PHI RP 3 100 0 27 0 0

Tampa Bay Rays

 


MLB POS Cnt Yrs Salary GSL IPL PAL SBAL
Blackburn, Nick MIN SP 4 170 33 0 0 0
Chamberlain, Joba NYY SP 3 109 31 0 0 0
Romero, Ricky TOR SP 5 136 29 0 0 0
Hochevar, Luke KC SP 4 100 25 0 0 0
Meche, Gil KC SP 5 100 23 0 0 0
Holland, Derek TEX SP 5 75 21 0 0 0
Hunter, Tommie TEX SP 5 83 19 0 0 0
Maine, John NYM SP 2 100 15 0 0 0
Hill, Rich CHC SP 1 100 13 0 0 0
Harrison, Matt TEX SP 4 100 11 0 0 0
Rzepczynski, Marc TOR SP 5 50 11 0 0 0
Gorzelanny, Tom CHC SP 2 100 7 0 0 0
Palmer, Matt LAA RP 1 20 0 122 0 0
Albers, Matt BAL RP 4 100 0 68 0 0
McClellan, Kyle STL RP 1 20 0 67 0 0
